<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mother Goose and Friends</title>
	<atom:link href="http://michiganradiopictureproject.org/2009/11/19/mother-goose-and-friends/feed/" rel="self" type="application/rss+xml" />
	<link>http://michiganradiopictureproject.org/2009/11/19/mother-goose-and-friends/</link>
	<description>An experimental photo blog</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:44:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jeanne Poulet </title>
		<link>http://michiganradiopictureproject.org/2009/11/19/mother-goose-and-friends/comment-page-1/#comment-82</link>
		<dc:creator>Jeanne Poulet </dc:creator>
		<pubDate>Wed, 05 May 2010 20:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://michiganradiopictureproject.org/?p=540#comment-82</guid>
		<description>SORRY FOR THE LONG SILENCE but I am painting and painting and painting! I am still committed to getting my work connected to PUBLIC RADIO! T hope there is time this summer! Looking forward to the planned trip to Ann Arbor with Stewart  and Whitehead ETC! See you LOTUS MAY 14TH FRIDAY for the exhibit FIGURATIVELY SPEAKING! Come see our work! Hugs, Jeanne</description>
		<content:encoded><![CDATA[<p>SORRY FOR THE LONG SILENCE but I am painting and painting and painting! I am still committed to getting my work connected to PUBLIC RADIO! T hope there is time this summer! Looking forward to the planned trip to Ann Arbor with Stewart  and Whitehead ETC! See you LOTUS MAY 14TH FRIDAY for the exhibit FIGURATIVELY SPEAKING! Come see our work! Hugs, Jeanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne Poulet</title>
		<link>http://michiganradiopictureproject.org/2009/11/19/mother-goose-and-friends/comment-page-1/#comment-69</link>
		<dc:creator>Jeanne Poulet</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://michiganradiopictureproject.org/?p=540#comment-69</guid>
		<description>what a great site for your great photos.</description>
		<content:encoded><![CDATA[<p>what a great site for your great photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne Poulet</title>
		<link>http://michiganradiopictureproject.org/2009/11/19/mother-goose-and-friends/comment-page-1/#comment-46</link>
		<dc:creator>Jeanne Poulet</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://michiganradiopictureproject.org/?p=540#comment-46</guid>
		<description>what a great site for your great photos.</description>
		<content:encoded><![CDATA[<p>what a great site for your great photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://michiganradiopictureproject.org/2009/11/19/mother-goose-and-friends/comment-page-1/#comment-19</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://michiganradiopictureproject.org/?p=540#comment-19</guid>
		<description>Does Michigan Public Radio have any standards for photography in regards to taste or truth. Not only have these photos have been altered beyond reality, not to mention all standards of photojournalism, the &quot;HDR&quot; effect amounts to the butt of every photography joke. Also, photo 13/13 of the &quot;What We Eat&quot; story uses the same technique which essentially is used to make a poorly made photo look like a poorly colored crayon drawing.</description>
		<content:encoded><![CDATA[<p>Does Michigan Public Radio have any standards for photography in regards to taste or truth. Not only have these photos have been altered beyond reality, not to mention all standards of photojournalism, the &#8220;HDR&#8221; effect amounts to the butt of every photography joke. Also, photo 13/13 of the &#8220;What We Eat&#8221; story uses the same technique which essentially is used to make a poorly made photo look like a poorly colored crayon drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: End of Audio Slideshow &#124; Michigan Radio Picture Project</title>
		<link>http://michiganradiopictureproject.org/2009/11/19/mother-goose-and-friends/comment-page-1/#comment-15</link>
		<dc:creator>End of Audio Slideshow &#124; Michigan Radio Picture Project</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://michiganradiopictureproject.org/?p=540#comment-15</guid>
		<description>[...] next &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] next &raquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
